Shadow Jacky's Sonic Adventure 2 (B) Times

Times | Races | Rings | Scores | Bosses | Freestyle
Compact View
Level Division Stat Rank Date Record
Total Total 173:58:83 11/49 07-10-08 137:48:30 (-36:10:53)
Total Mission 1 58:59:84 15/53 07-10-08 42:27:00 (-16:32:84)
Total Mission 2 27:33:41 14/60 06-27-07 21:40:34 (-5:53:07)
Total Mission 3 34:08:89 10/58 07-08-07 28:24:32 (-5:44:57)
Total Mission 5 53:16:69 9/55 07-08-07 44:09:07 (-9:07:62)
City Escape Mission 1 1:58:74 20/156 12-24-06 1:36:89 (-0:21:85)
City Escape Mission 2 0:42:17 36/130 06-14-07 0:33:95 (-0:08:22)
City Escape Mission 3 1:47:05 25/118 12-24-06 1:09:80 (-0:37:25)
City Escape Mission 5 2:12:69 19/112 05-30-07 1:42:00 (-0:30:69)
Wild Canyon Mission 1 0:20:05 27/120 07-04-07 0:01:34 (-0:18:71)
Wild Canyon Mission 2 0:29:65 35/104 06-21-07 0:17:69 (-0:11:96)
Wild Canyon Mission 3 0:16:39 33/103 01-06-06 0:12:70 (-0:03:69)
Wild Canyon Mission 5 0:32:92 36/96 06-14-07 0:18:07 (-0:14:85)
Prison Lane Mission 1 1:48:90 14/116 06-04-07 1:33:64 (-0:15:26)
Prison Lane Mission 2 1:14:19 23/97 06-17-07 1:02:82 (-0:11:37)
Prison Lane Mission 3 1:15:67 17/98 06-04-07 1:05:65 (-0:10:02)
Prison Lane Mission 5 2:14:62 18/91 06-04-07 1:53:52 (-0:21:10)
Metal Harbor Mission 1 1:22:85 16/139 05-30-07 1:13:67 (-0:09:18)
Metal Harbor Mission 2 0:34:85 18/112 06-19-07 0:29:84 (-0:05:01)
Metal Harbor Mission 3 0:26:52 18/112 05-30-07 0:23:65 (-0:02:87)
Metal Harbor Mission 5 1:32:64 15/105 05-30-07 1:15:60 (-0:17:04)
Green Forest Mission 1 1:38:35 12/133 06-11-07 1:24:59 (-0:13:76)
Green Forest Mission 2 0:38:60 8/108 06-06-07 0:34:45 (-0:04:15)
Green Forest Mission 3 0:56:79 11/103 06-06-07 0:50:64 (-0:06:15)
Green Forest Mission 5 1:48:90 11/97 06-11-07 1:34:54 (-0:14:36)
Pumpkin Hill Mission 1 1:45:87 50/96 01-06-06 0:11:05 (-1:34:82)
Pumpkin Hill Mission 2 0:47:34 23/89 06-21-07 0:31:44 (-0:15:90)
Pumpkin Hill Mission 3 0:22:70 21/95 06-14-07 0:18:74 (-0:03:96)
Pumpkin Hill Mission 5 0:41:09 18/86 06-26-07 0:24:67 (-0:16:42)
Mission Street Mission 1 2:11:90 16/105 04-13-07 2:04:67 (-0:07:23)
Mission Street Mission 2 2:21:95 25/84 06-03-07 1:47:55 (-0:34:40)
Mission Street Mission 3 1:38:95 11/82 05-30-07 1:32:79 (-0:06:16)
Mission Street Mission 5 2:40:07 21/81 06-04-07 2:21:45 (-0:18:62)
Aquatic Mine Mission 1 2:21:09 78/100 11-02-03 0:06:97 (-2:14:12)
Aquatic Mine Mission 2 0:48:09 20/87 06-21-07 0:26:99 (-0:21:10)
Aquatic Mine Mission 3 0:31:05 19/85 06-26-07 0:06:54 (-0:24:51)
Aquatic Mine Mission 5 1:35:12 30/79 06-26-07 0:22:34 (-1:12:78)
Route 101 Mission 1 2:18:37 11/112 06-15-07 2:14:70 (-0:03:67)
Route 101 Mission 2 0:48:75 24/102 06-11-07 0:45:39 (-0:03:36)
Hidden Base Mission 1 2:03:57 19/102 06-04-07 1:45:10 (-0:18:47)
Hidden Base Mission 2 1:25:24 13/79 06-04-07 1:13:37 (-0:11:87)
Hidden Base Mission 3 1:31:17 9/77 06-04-07 1:19:59 (-0:11:58)
Hidden Base Mission 5 2:10:75 18/76 06-04-07 1:45:69 (-0:25:06)
Pyramid Cave Mission 1 2:19:72 18/110 06-14-07 1:54:94 (-0:24:78)
Pyramid Cave Mission 2 0:24:67 19/101 06-11-07 0:20:85 (-0:03:82)
Pyramid Cave Mission 3 2:20:12 13/89 06-13-07 1:58:55 (-0:21:57)
Pyramid Cave Mission 5 2:41:05 15/88 06-13-07 2:04:39 (-0:36:66)
Death Chamber Mission 1 4:37:59 79/94 11-02-03 0:08:04 (-4:29:55)
Death Chamber Mission 2 1:14:64 19/76 06-21-07 0:54:34 (-0:20:30)
Death Chamber Mission 3 0:47:12 16/72 06-28-07 0:22:05 (-0:25:07)
Death Chamber Mission 5 1:19:44 15/71 06-28-07 0:32:47 (-0:46:97)
Eternal Engine Mission 1 2:56:65 8/97 06-13-07 1:31:55 (-1:25:10)
Eternal Engine Mission 2 1:38:92 12/74 06-11-07 1:21:52 (-0:17:40)
Eternal Engine Mission 3 1:06:97 13/75 06-11-07 0:59:94 (-0:07:03)
Eternal Engine Mission 5 3:06:55 9/71 06-11-07 1:31:79 (-1:34:76)
Meteor Herd Mission 1 2:50:12 65/91 11-02-03 0:17:84 (-2:32:28)
Meteor Herd Mission 2 1:07:17 23/78 06-26-07 0:33:89 (-0:33:28)
Meteor Herd Mission 3 0:53:22 22/78 06-21-07 0:27:50 (-0:25:72)
Meteor Herd Mission 5 1:10:04 23/75 06-21-07 0:38:40 (-0:31:64)
Crazy Gadget Mission 1 1:55:40 10/103 07-05-07 1:39:49 (-0:15:91)
Crazy Gadget Mission 2 1:01:10 28/93 06-11-07 0:42:10 (-0:19:00)
Crazy Gadget Mission 3 1:58:10 6/86 07-05-07 1:43:12 (-0:14:98)
Crazy Gadget Mission 5 2:16:45 8/80 07-07-07 1:58:75 (-0:17:70)
Final Rush Mission 1 2:42:84 17/109 06-19-07 2:07:69 (-0:35:15)
Final Rush Mission 2 0:58:04 19/95 06-11-07 0:40:40 (-0:17:64)
Final Rush Mission 3 2:54:89 26/87 06-04-07 1:44:17 (-1:10:72)
Final Rush Mission 5 2:51:29 13/86 06-28-07 2:12:22 (-0:39:07)
Iron Gate Mission 1 1:18:84 15/104 06-03-07 1:08:74 (-0:10:10)
Iron Gate Mission 2 0:44:97 17/89 06-03-07 0:35:94 (-0:09:03)
Iron Gate Mission 3 1:08:12 15/86 06-03-07 0:58:77 (-0:09:35)
Iron Gate Mission 5 1:20:94 9/86 06-03-07 1:10:84 (-0:10:10)
Dry Lagoon Mission 1 0:10:74 12/96 07-06-07 0:06:00 (-0:04:74)
Dry Lagoon Mission 2 0:31:10 28/91 06-27-07 0:23:79 (-0:07:31)
Dry Lagoon Mission 3 0:23:75 12/89 06-21-07 0:12:25 (-0:11:50)
Dry Lagoon Mission 5 0:28:94 15/83 06-21-07 0:23:80 (-0:05:14)
Sand Ocean Mission 1 0:34:84 13/99 06-08-07 0:29:79 (-0:05:05)
Sand Ocean Mission 2 0:33:69 10/84 06-08-07 0:29:55 (-0:04:14)
Sand Ocean Mission 3 0:34:50 13/80 06-08-07 0:28:94 (-0:05:56)
Sand Ocean Mission 5 0:35:65 16/80 06-08-07 0:29:32 (-0:06:33)
Radical Highway Mission 1 1:49:15 7/120 04-13-07 1:44:40 (-0:04:75)
Radical Highway Mission 2 0:39:10 9/104 06-14-07 0:37:70 (-0:01:40)
Radical Highway Mission 3 1:03:22 8/98 07-08-07 1:00:87 (-0:02:35)
Radical Highway Mission 5 1:56:22 3/89 07-08-07 1:48:74 (-0:07:48)
Egg Quarters Mission 1 0:09:32 8/91 07-06-07 0:07:52 (-0:01:80)
Egg Quarters Mission 2 0:52:79 18/73 06-21-07 0:27:75 (-0:25:04)
Egg Quarters Mission 3 0:14:87 10/78 06-21-07 0:13:50 (-0:01:37)
Egg Quarters Mission 5 1:01:20 9/68 06-21-07 0:33:57 (-0:27:63)
Lost Colony Mission 1 2:25:34 13/92 06-14-07 2:11:77 (-0:13:57)
Lost Colony Mission 2 0:56:94 12/78 06-21-07 0:47:82 (-0:09:12)
Lost Colony Mission 3 1:27:72 17/71 06-11-07 1:13:34 (-0:14:38)
Lost Colony Mission 5 2:42:17 16/65 06-13-07 2:14:97 (-0:27:20)
Weapons Bed Mission 1 1:33:35 19/98 07-10-08 1:25:80 (-0:07:55)
Weapons Bed Mission 2 1:04:50 24/82 06-11-07 0:51:64 (-0:12:86)
Weapons Bed Mission 3 1:04:35 14/81 06-11-07 0:51:44 (-0:12:91)
Weapons Bed Mission 5 1:37:67 17/76 06-14-07 1:26:05 (-0:11:62)
Security Hall Mission 1 0:08:99 12/93 07-07-07 0:05:79 (-0:03:20)
Security Hall Mission 2 0:53:02 20/85 06-21-07 0:42:99 (-0:10:03)
Security Hall Mission 3 0:15:65 23/87 06-21-07 0:13:99 (-0:01:66)
Security Hall Mission 5 0:39:02 17/78 06-26-07 0:18:45 (-0:20:57)
White Jungle Mission 1 1:40:90 11/122 07-05-07 1:30:90 (-0:10:00)
White Jungle Mission 2 0:48:30 15/102 06-11-07 0:41:70 (-0:06:60)
White Jungle Mission 3 2:00:32 19/93 06-04-07 1:38:24 (-0:22:08)
White Jungle Mission 5 1:57:80 16/88 07-05-07 1:45:69 (-0:12:11)
Route 280 Mission 1 2:58:67 21/98 01-04-06 2:42:24 (-0:16:43)
Route 280 Mission 2 0:56:20 9/92 06-11-07 0:53:35 (-0:02:85)
Sky Rail Mission 1 0:45:62 9/118 07-05-07 0:41:92 (-0:03:70)
Sky Rail Mission 2 0:30:49 25/95 06-11-07 0:24:77 (-0:05:72)
Sky Rail Mission 3 0:29:54 20/90 06-26-07 0:20:95 (-0:08:59)
Sky Rail Mission 5 0:54:75 15/84 07-04-07 0:46:65 (-0:08:10)
Mad Space Mission 1 0:16:64 9/88 07-07-07 0:08:94 (-0:07:70)
Mad Space Mission 2 0:17:90 21/83 06-21-07 0:13:82 (-0:04:08)
Mad Space Mission 3 0:53:62 10/76 06-21-07 0:27:00 (-0:26:62)
Mad Space Mission 5 0:57:27 16/70 06-21-07 0:42:00 (-0:15:27)
Cosmic Wall Mission 1 4:55:54 13/95 06-21-07 3:52:30 (-1:03:24)
Cosmic Wall Mission 2 0:50:60 20/81 06-04-07 0:39:94 (-0:10:66)
Cosmic Wall Mission 3 0:52:35 17/76 06-21-07 0:42:05 (-0:10:30)
Cosmic Wall Mission 5 4:57:94 8/68 06-21-07 3:59:77 (-0:58:17)
Final Chase Mission 1 2:51:65 14/96 06-14-07 2:31:24 (-0:20:41)
Final Chase Mission 2 0:41:15 14/86 06-11-07 0:32:09 (-0:09:06)
Final Chase Mission 3 3:14:60 13/80 06-11-07 2:40:97 (-0:33:63)
Final Chase Mission 5 3:11:60 9/75 06-13-07 2:40:72 (-0:30:88)
Cannon's Core Mission 1 1:41:00 9/92 06-14-07 1:15:94 (-0:25:06)
Cannon's Core Mission 2 0:57:29 12/70 06-14-07 0:42:52 (-0:14:77)
Cannon's Core Mission 3 1:39:57 8/66 06-14-07 1:09:95 (-0:29:62)
Cannon's Core Mission 5 2:01:90 4/59 06-14-07 1:47:19 (-0:14:71)
Green Hill Mission 1 0:27:24 13/68 07-10-08 0:24:37 (-0:02:87)
Overall Total 2088p 13/188 01-07-09 277p (-1811p)
Player ID: 6 | Game ID: 4 | Category ID: 1
Hits: 996 | Hits Today: 1 | DB Calls: 21 | Mem Usage: 738.57 KB | Time: 0.92s | Printable

The Sonic Center v3.9
Copyright 2003-2008 by The Sonic Center Team.