RPGnutter's Sonic Adventure 2 (B) Times

Times | Rings | Races | Scores | Bosses | Freestyle
Compact View
Level Division Stat Rank Date Record
Total Total 151:31:56 6/49 07-05-08 137:48:30 (-13:43:26)
Total Mission 1 45:43:67 6/53 07-05-08 42:27:00 (-3:16:67)
Total Mission 2 24:21:38 6/60 09-23-06 21:40:34 (-2:41:04)
Total Mission 3 31:05:32 6/58 07-05-08 28:24:32 (-2:41:00)
Total Mission 5 50:21:19 6/55 09-23-06 44:09:07 (-6:12:12)
City Escape Mission 1 1:52:50 11/156 02-03-07 1:36:89 (-0:15:61)
City Escape Mission 2 0:37:20 14/130 12-17-03 0:33:95 (-0:03:25)
City Escape Mission 3 1:20:77 7/118 09-22-06 1:09:80 (-0:10:97)
City Escape Mission 5 1:56:04 4/112 09-22-06 1:42:00 (-0:14:04)
Wild Canyon Mission 1 0:02:22 10/120 03-23-06 0:01:34 (-0:00:88)
Wild Canyon Mission 2 0:20:94 9/104 03-02-06 0:17:69 (-0:03:25)
Wild Canyon Mission 3 0:14:04 12/103 07-15-05 0:12:70 (-0:01:34)
Wild Canyon Mission 5 0:25:75 16/96 07-07-05 0:18:07 (-0:07:68)
Prison Lane Mission 1 1:40:34 7/116 07-12-05 1:33:64 (-0:06:70)
Prison Lane Mission 2 1:07:85 7/97 07-13-05 1:02:82 (-0:05:03)
Prison Lane Mission 3 1:10:79 7/98 07-13-05 1:05:65 (-0:05:14)
Prison Lane Mission 5 1:58:92 6/92 07-13-05 1:53:52 (-0:05:40)
Metal Harbor Mission 1 1:21:12 13/139 09-23-06 1:13:67 (-0:07:45)
Metal Harbor Mission 2 0:32:05 10/112 09-23-06 0:29:84 (-0:02:21)
Metal Harbor Mission 3 0:24:24 6/112 09-23-06 0:23:65 (-0:00:59)
Metal Harbor Mission 5 1:23:60 9/105 09-23-06 1:15:60 (-0:08:00)
Green Forest Mission 1 1:42:35 17/133 06-27-06 1:24:59 (-0:17:76)
Green Forest Mission 2 0:42:07 12/108 02-17-06 0:34:45 (-0:07:62)
Green Forest Mission 3 0:58:87 15/103 02-17-06 0:50:64 (-0:08:23)
Green Forest Mission 5 1:54:90 17/98 02-17-06 1:34:54 (-0:20:36)
Pumpkin Hill Mission 1 0:11:65 2/96 08-06-06 0:11:05 (-0:00:60)
Pumpkin Hill Mission 2 0:38:72 9/90 03-08-06 0:31:44 (-0:07:28)
Pumpkin Hill Mission 3 0:19:42 6/95 08-06-06 0:18:74 (-0:00:68)
Pumpkin Hill Mission 5 0:30:25 6/86 05-11-06 0:24:67 (-0:05:58)
Mission Street Mission 1 2:06:70 3/105 02-16-06 2:04:67 (-0:02:03)
Mission Street Mission 2 1:49:22 3/84 02-17-06 1:47:55 (-0:01:67)
Mission Street Mission 3 1:38:60 6/82 02-16-06 1:32:79 (-0:05:81)
Mission Street Mission 5 2:28:42 3/81 02-16-06 2:21:45 (-0:06:97)
Aquatic Mine Mission 1 0:07:47 4/100 08-04-06 0:06:97 (-0:00:50)
Aquatic Mine Mission 2 0:39:59 9/87 02-13-06 0:26:99 (-0:12:60)
Aquatic Mine Mission 3 0:28:12 12/85 02-13-06 0:06:54 (-0:21:58)
Aquatic Mine Mission 5 0:56:85 6/80 02-13-06 0:22:34 (-0:34:51)
Route 101 Mission 1 2:14:99 3/112 06-23-06 2:14:70 (-0:00:29)
Route 101 Mission 2 0:45:44 2/102 06-24-06 0:45:39 (-0:00:05)
Hidden Base Mission 1 1:57:45 10/102 08-07-06 1:45:10 (-0:12:35)
Hidden Base Mission 2 1:20:74 8/79 04-03-04 1:13:37 (-0:07:37)
Hidden Base Mission 3 1:32:29 12/77 07-07-05 1:19:59 (-0:12:70)
Hidden Base Mission 5 2:04:52 15/76 07-07-05 1:45:69 (-0:18:83)
Pyramid Cave Mission 1 2:12:20 14/110 02-09-06 1:54:94 (-0:17:26)
Pyramid Cave Mission 2 0:22:55 10/101 07-07-05 0:20:85 (-0:01:70)
Pyramid Cave Mission 3 2:19:29 11/89 02-09-06 1:58:55 (-0:20:74)
Pyramid Cave Mission 5 2:34:25 12/89 02-09-06 2:04:39 (-0:29:86)
Death Chamber Mission 1 0:11:42 6/94 03-23-06 0:08:04 (-0:03:38)
Death Chamber Mission 2 1:11:29 15/76 02-13-06 0:54:34 (-0:16:95)
Death Chamber Mission 3 0:24:20 5/72 07-05-08 0:22:05 (-0:02:15)
Death Chamber Mission 5 0:48:07 5/71 02-24-06 0:32:47 (-0:15:60)
Eternal Engine Mission 1 2:50:35 7/97 07-07-05 1:31:55 (-1:18:80)
Eternal Engine Mission 2 1:31:69 8/74 05-21-04 1:21:52 (-0:10:17)
Eternal Engine Mission 3 1:03:67 6/76 02-17-06 0:59:94 (-0:03:73)
Eternal Engine Mission 5 3:03:85 7/71 02-17-06 1:31:79 (-1:32:06)
Meteor Herd Mission 1 0:18:42 6/91 03-23-06 0:17:84 (-0:00:58)
Meteor Herd Mission 2 0:51:94 14/78 12-21-05 0:33:89 (-0:18:05)
Meteor Herd Mission 3 0:29:79 3/78 03-24-06 0:27:50 (-0:02:29)
Meteor Herd Mission 5 0:43:89 7/75 01-30-06 0:38:40 (-0:05:49)
Crazy Gadget Mission 1 2:07:65 17/103 08-07-06 1:39:49 (-0:28:16)
Crazy Gadget Mission 2 0:51:47 13/93 06-07-04 0:42:10 (-0:09:37)
Crazy Gadget Mission 3 2:18:05 15/86 02-09-06 1:43:12 (-0:34:93)
Crazy Gadget Mission 5 2:28:10 10/81 07-09-05 1:58:75 (-0:29:35)
Final Rush Mission 1 2:52:94 23/109 06-07-04 2:07:69 (-0:45:25)
Final Rush Mission 2 0:52:75 8/95 02-17-06 0:40:40 (-0:12:35)
Final Rush Mission 3 2:28:57 15/87 07-12-05 1:44:17 (-0:44:40)
Final Rush Mission 5 3:04:60 18/87 07-12-05 2:12:22 (-0:52:38)
Iron Gate Mission 1 1:15:40 9/104 12-23-05 1:08:74 (-0:06:66)
Iron Gate Mission 2 0:40:29 8/89 02-24-06 0:35:94 (-0:04:35)
Iron Gate Mission 3 1:06:04 9/87 07-08-05 0:58:77 (-0:07:27)
Iron Gate Mission 5 1:22:19 11/86 07-08-05 1:10:84 (-0:11:35)
Dry Lagoon Mission 1 0:06:79 6/96 08-05-06 0:06:00 (-0:00:79)
Dry Lagoon Mission 2 0:27:14 16/91 02-25-06 0:23:79 (-0:03:35)
Dry Lagoon Mission 3 0:23:92 14/89 03-08-06 0:12:25 (-0:11:67)
Dry Lagoon Mission 5 0:27:74 8/84 10-11-05 0:23:80 (-0:03:94)
Sand Ocean Mission 1 0:31:00 5/100 10-06-05 0:29:79 (-0:01:21)
Sand Ocean Mission 2 0:31:30 6/84 10-06-05 0:29:55 (-0:01:75)
Sand Ocean Mission 3 0:31:09 5/81 10-06-05 0:28:94 (-0:02:15)
Sand Ocean Mission 5 0:31:27 5/81 10-06-05 0:29:32 (-0:01:95)
Radical Highway Mission 1 1:53:59 17/120 06-27-06 1:44:40 (-0:09:19)
Radical Highway Mission 2 0:41:62 19/104 05-22-04 0:37:70 (-0:03:92)
Radical Highway Mission 3 1:04:85 15/98 06-27-06 1:00:87 (-0:03:98)
Radical Highway Mission 5 2:09:74 16/89 06-27-06 1:48:74 (-0:21:00)
Egg Quarters Mission 1 0:08:45 6/91 08-04-06 0:07:52 (-0:00:93)
Egg Quarters Mission 2 0:33:29 6/73 02-24-06 0:27:75 (-0:05:54)
Egg Quarters Mission 3 0:15:24 13/78 07-07-05 0:13:50 (-0:01:74)
Egg Quarters Mission 5 0:56:12 8/68 03-07-06 0:33:57 (-0:22:55)
Lost Colony Mission 1 2:15:40 6/92 02-13-06 2:11:77 (-0:03:63)
Lost Colony Mission 2 0:50:27 5/78 02-12-06 0:47:82 (-0:02:45)
Lost Colony Mission 3 1:17:64 4/71 02-13-06 1:13:34 (-0:04:30)
Lost Colony Mission 5 2:33:29 8/66 07-07-05 2:14:97 (-0:18:32)
Weapons Bed Mission 1 1:28:77 8/98 10-11-05 1:25:80 (-0:02:97)
Weapons Bed Mission 2 0:56:65 12/82 02-24-06 0:51:64 (-0:05:01)
Weapons Bed Mission 3 0:56:07 7/81 02-12-06 0:51:44 (-0:04:63)
Weapons Bed Mission 5 1:32:74 7/76 06-04-04 1:26:05 (-0:06:69)
Security Hall Mission 1 0:06:27 6/93 08-07-06 0:05:79 (-0:00:48)
Security Hall Mission 2 0:49:52 9/85 06-21-06 0:42:99 (-0:06:53)
Security Hall Mission 3 0:14:65 6/87 09-23-05 0:13:99 (-0:00:66)
Security Hall Mission 5 0:21:64 5/78 03-24-06 0:18:45 (-0:03:19)
White Jungle Mission 1 1:43:95 18/122 07-08-05 1:30:90 (-0:13:05)
White Jungle Mission 2 0:44:82 9/102 02-24-06 0:41:70 (-0:03:12)
White Jungle Mission 3 1:56:52 16/93 07-08-05 1:38:24 (-0:18:28)
White Jungle Mission 5 1:54:45 10/88 07-08-05 1:45:69 (-0:08:76)
Route 280 Mission 1 2:43:69 2/98 06-24-06 2:42:24 (-0:01:45)
Route 280 Mission 2 0:53:67 2/92 06-24-06 0:53:35 (-0:00:32)
Sky Rail Mission 1 0:45:17 6/118 09-22-06 0:41:92 (-0:03:25)
Sky Rail Mission 2 0:27:17 6/95 09-22-06 0:24:77 (-0:02:40)
Sky Rail Mission 3 0:23:19 5/90 09-22-06 0:20:95 (-0:02:24)
Sky Rail Mission 5 0:54:60 14/84 09-22-06 0:46:65 (-0:07:95)
Mad Space Mission 1 0:15:49 7/88 03-24-06 0:08:94 (-0:06:55)
Mad Space Mission 2 0:16:52 14/83 02-25-06 0:13:82 (-0:02:70)
Mad Space Mission 3 0:34:95 4/76 08-07-06 0:27:00 (-0:07:95)
Mad Space Mission 5 0:49:34 11/70 01-30-06 0:42:00 (-0:07:34)
Cosmic Wall Mission 1 4:01:29 3/95 07-05-08 3:52:30 (-0:08:99)
Cosmic Wall Mission 2 0:39:94 1/81 08-11-06 ---
Cosmic Wall Mission 3 0:47:92 9/76 06-03-04 0:42:05 (-0:05:87)
Cosmic Wall Mission 5 5:10:69 12/69 12-21-05 3:59:77 (-1:10:92)
Final Chase Mission 1 2:39:45 4/96 09-22-06 2:31:24 (-0:08:21)
Final Chase Mission 2 0:39:00 10/86 06-09-04 0:32:09 (-0:06:91)
Final Chase Mission 3 2:47:14 2/80 09-23-06 2:40:97 (-0:06:17)
Final Chase Mission 5 2:50:10 2/76 09-23-06 2:40:72 (-0:09:38)
Cannon's Core Mission 1 1:32:12 7/92 08-06-06 1:15:94 (-0:16:18)
Cannon's Core Mission 2 0:54:67 9/70 07-07-05 0:42:52 (-0:12:15)
Cannon's Core Mission 3 1:35:39 7/66 08-06-06 1:09:95 (-0:25:44)
Cannon's Core Mission 5 2:25:27 8/59 08-06-06 1:47:19 (-0:38:08)
Green Hill Mission 1 0:27:07 12/68 08-07-06 0:24:37 (-0:02:70)
Overall Total 982p 6/188 01-08-09 277p (-705p)
Player ID: 20 | Game ID: 4 | Category ID: 1
Hits: 300 | Hits Today: 6 | DB Calls: 22 | Mem Usage: 724.62 KB | Time: 2.99s | Printable

The Sonic Center v3.9
Copyright 2003-2008 by The Sonic Center Team.