Ring Rush's Sonic Adventure 2 (B) Times

Times | Rings | Races | Scores | Bosses | Freestyle
Compact View
Level Division Stat Rank Date Record
Total Total 171:50:83 10/49 08-21-08 137:48:30 (-34:02:53)
Total Mission 1 55:19:05 10/53 08-21-08 42:27:00 (-12:52:05)
Total Mission 2 25:50:82 9/60 08-19-08 21:40:34 (-4:10:48)
Total Mission 3 35:29:81 12/58 08-21-08 28:24:32 (-7:05:49)
Total Mission 5 55:11:15 11/55 08-20-08 44:09:07 (-11:02:08)
City Escape Mission 1 2:10:89 44/156 08-21-08 1:36:89 (-0:34:00)
City Escape Mission 2 0:40:54 29/130 06-11-08 0:33:95 (-0:06:59)
City Escape Mission 3 1:51:79 33/118 08-18-08 1:09:80 (-0:41:99)
City Escape Mission 5 2:21:89 28/112 06-06-07 1:42:00 (-0:39:89)
Wild Canyon Mission 1 0:17:02 23/120 09-27-07 0:01:34 (-0:15:68)
Wild Canyon Mission 2 0:19:75 6/104 08-26-07 0:17:69 (-0:02:06)
Wild Canyon Mission 3 0:14:97 23/103 08-26-07 0:12:70 (-0:02:27)
Wild Canyon Mission 5 0:24:97 15/96 03-02-08 0:18:07 (-0:06:90)
Prison Lane Mission 1 1:54:37 20/116 08-19-08 1:33:64 (-0:20:73)
Prison Lane Mission 2 1:11:72 14/97 08-18-08 1:02:82 (-0:08:90)
Prison Lane Mission 3 1:22:27 27/98 08-21-08 1:05:65 (-0:16:62)
Prison Lane Mission 5 2:16:07 21/92 10-12-07 1:53:52 (-0:22:55)
Metal Harbor Mission 1 1:30:67 41/139 08-20-08 1:13:67 (-0:17:00)
Metal Harbor Mission 2 0:37:77 22/112 06-04-08 0:29:84 (-0:07:93)
Metal Harbor Mission 3 0:27:74 23/112 09-19-07 0:23:65 (-0:04:09)
Metal Harbor Mission 5 1:43:35 27/105 08-12-08 1:15:60 (-0:27:75)
Green Forest Mission 1 1:49:55 25/133 09-05-07 1:24:59 (-0:24:96)
Green Forest Mission 2 0:46:44 24/108 04-13-07 0:34:45 (-0:11:99)
Green Forest Mission 3 1:01:65 21/103 09-05-07 0:50:64 (-0:11:01)
Green Forest Mission 5 1:57:70 20/98 11-30-07 1:34:54 (-0:23:16)
Pumpkin Hill Mission 1 0:41:05 14/96 09-29-07 0:11:05 (-0:30:00)
Pumpkin Hill Mission 2 0:41:25 14/90 08-19-08 0:31:44 (-0:09:81)
Pumpkin Hill Mission 3 0:23:75 27/95 08-12-08 0:18:74 (-0:05:01)
Pumpkin Hill Mission 5 0:41:69 19/86 09-05-07 0:24:67 (-0:17:02)
Mission Street Mission 1 2:21:20 26/105 08-12-08 2:04:67 (-0:16:53)
Mission Street Mission 2 2:05:92 13/84 09-19-07 1:47:55 (-0:18:37)
Mission Street Mission 3 1:52:30 27/82 08-20-08 1:32:79 (-0:19:51)
Mission Street Mission 5 2:40:60 23/81 08-12-08 2:21:45 (-0:19:15)
Aquatic Mine Mission 1 0:46:00 19/100 06-06-07 0:06:97 (-0:39:03)
Aquatic Mine Mission 2 0:43:85 15/87 09-08-07 0:26:99 (-0:16:86)
Aquatic Mine Mission 3 0:10:17 4/85 06-05-08 0:06:54 (-0:03:63)
Aquatic Mine Mission 5 1:06:72 16/80 11-30-07 0:22:34 (-0:44:38)
Route 101 Mission 1 2:23:87 21/112 09-30-07 2:14:70 (-0:09:17)
Route 101 Mission 2 0:47:90 22/102 09-30-07 0:45:39 (-0:02:51)
Hidden Base Mission 1 2:08:75 26/102 09-05-07 1:45:10 (-0:23:65)
Hidden Base Mission 2 1:24:30 11/79 08-12-08 1:13:37 (-0:10:93)
Hidden Base Mission 3 1:36:64 15/77 08-26-07 1:19:59 (-0:17:05)
Hidden Base Mission 5 2:16:20 21/76 08-12-08 1:45:69 (-0:30:51)
Pyramid Cave Mission 1 2:29:94 30/110 04-12-07 1:54:94 (-0:35:00)
Pyramid Cave Mission 2 0:25:59 21/101 09-28-07 0:20:85 (-0:04:74)
Pyramid Cave Mission 3 2:45:50 24/89 09-30-07 1:58:55 (-0:46:95)
Pyramid Cave Mission 5 2:44:99 19/89 09-27-07 2:04:39 (-0:40:60)
Death Chamber Mission 1 1:01:92 16/94 01-07-07 0:08:04 (-0:53:88)
Death Chamber Mission 2 1:02:62 7/76 08-18-08 0:54:34 (-0:08:28)
Death Chamber Mission 3 0:34:44 10/72 04-30-07 0:22:05 (-0:12:39)
Death Chamber Mission 5 1:04:64 11/71 04-27-08 0:32:47 (-0:32:17)
Eternal Engine Mission 1 3:08:72 12/97 08-20-08 1:31:55 (-1:37:17)
Eternal Engine Mission 2 1:33:60 11/74 11-30-07 1:21:52 (-0:12:08)
Eternal Engine Mission 3 1:06:45 8/76 12-01-07 0:59:94 (-0:06:51)
Eternal Engine Mission 5 3:20:77 13/71 02-11-07 1:31:79 (-1:48:98)
Meteor Herd Mission 1 0:40:99 9/91 01-07-07 0:17:84 (-0:23:15)
Meteor Herd Mission 2 0:45:65 7/78 06-05-07 0:33:89 (-0:11:76)
Meteor Herd Mission 3 0:49:32 18/78 09-30-07 0:27:50 (-0:21:82)
Meteor Herd Mission 5 0:48:17 13/75 08-26-07 0:38:40 (-0:09:77)
Crazy Gadget Mission 1 2:10:44 18/103 02-28-08 1:39:49 (-0:30:95)
Crazy Gadget Mission 2 0:52:97 18/93 09-08-07 0:42:10 (-0:10:87)
Crazy Gadget Mission 3 2:13:70 14/86 11-30-07 1:43:12 (-0:30:58)
Crazy Gadget Mission 5 2:34:29 14/81 06-10-08 1:58:75 (-0:35:54)
Final Rush Mission 1 2:59:75 30/109 08-20-08 2:07:69 (-0:52:06)
Final Rush Mission 2 0:54:04 10/95 08-18-08 0:40:40 (-0:13:64)
Final Rush Mission 3 2:54:37 24/87 08-20-07 1:44:17 (-1:10:20)
Final Rush Mission 5 3:31:77 24/87 08-12-08 2:12:22 (-1:19:55)
Iron Gate Mission 1 1:18:95 16/104 12-03-07 1:08:74 (-0:10:21)
Iron Gate Mission 2 0:43:84 15/89 09-08-07 0:35:94 (-0:07:90)
Iron Gate Mission 3 1:07:09 13/87 06-10-08 0:58:77 (-0:08:32)
Iron Gate Mission 5 1:22:42 12/86 12-03-07 1:10:84 (-0:11:58)
Dry Lagoon Mission 1 0:32:74 15/96 01-05-07 0:06:00 (-0:26:74)
Dry Lagoon Mission 2 0:26:44 11/91 08-26-07 0:23:79 (-0:02:65)
Dry Lagoon Mission 3 0:18:47 8/89 03-02-08 0:12:25 (-0:06:22)
Dry Lagoon Mission 5 0:26:09 5/84 10-07-07 0:23:80 (-0:02:29)
Sand Ocean Mission 1 0:35:99 15/100 08-26-07 0:29:79 (-0:06:20)
Sand Ocean Mission 2 0:36:72 15/84 08-26-07 0:29:55 (-0:07:17)
Sand Ocean Mission 3 0:35:54 15/81 08-26-07 0:28:94 (-0:06:60)
Sand Ocean Mission 5 0:35:20 14/81 09-27-07 0:29:32 (-0:05:88)
Radical Highway Mission 1 2:15:15 48/120 06-05-07 1:44:40 (-0:30:75)
Radical Highway Mission 2 0:42:35 22/104 09-08-07 0:37:70 (-0:04:65)
Radical Highway Mission 3 1:08:34 20/98 06-11-08 1:00:87 (-0:07:47)
Radical Highway Mission 5 2:21:75 22/89 08-20-08 1:48:74 (-0:33:01)
Egg Quarters Mission 1 0:43:92 16/91 09-27-07 0:07:52 (-0:36:40)
Egg Quarters Mission 2 0:38:62 9/73 10-12-07 0:27:75 (-0:10:87)
Egg Quarters Mission 3 0:14:89 11/78 08-20-07 0:13:50 (-0:01:39)
Egg Quarters Mission 5 0:50:15 6/68 09-29-07 0:33:57 (-0:16:58)
Lost Colony Mission 1 2:24:34 12/92 09-30-07 2:11:77 (-0:12:57)
Lost Colony Mission 2 0:58:92 14/78 09-08-07 0:47:82 (-0:11:10)
Lost Colony Mission 3 1:27:37 14/71 09-30-07 1:13:34 (-0:14:03)
Lost Colony Mission 5 2:37:70 12/66 10-12-07 2:14:97 (-0:22:73)
Weapons Bed Mission 1 1:37:62 27/98 08-06-08 1:25:80 (-0:11:82)
Weapons Bed Mission 2 0:58:27 15/82 08-19-08 0:51:64 (-0:06:63)
Weapons Bed Mission 3 1:04:04 13/81 08-20-07 0:51:44 (-0:12:60)
Weapons Bed Mission 5 1:45:77 22/76 08-13-08 1:26:05 (-0:19:72)
Security Hall Mission 1 0:29:24 13/93 01-07-07 0:05:79 (-0:23:45)
Security Hall Mission 2 0:52:40 16/85 09-27-07 0:42:99 (-0:09:41)
Security Hall Mission 3 0:15:30 19/87 10-12-07 0:13:99 (-0:01:31)
Security Hall Mission 5 0:37:39 16/78 08-26-07 0:18:45 (-0:18:94)
White Jungle Mission 1 1:57:95 40/122 09-30-07 1:30:90 (-0:27:05)
White Jungle Mission 2 0:48:30 15/102 09-05-07 0:41:70 (-0:06:60)
White Jungle Mission 3 2:02:07 21/93 09-30-07 1:38:24 (-0:23:83)
White Jungle Mission 5 2:14:50 25/88 08-12-08 1:45:69 (-0:28:81)
Route 280 Mission 1 2:58:42 20/98 09-30-07 2:42:24 (-0:16:18)
Route 280 Mission 2 0:58:65 14/92 09-06-07 0:53:35 (-0:05:30)
Sky Rail Mission 1 0:54:25 29/118 09-06-07 0:41:92 (-0:12:33)
Sky Rail Mission 2 0:28:49 19/95 08-06-08 0:24:77 (-0:03:72)
Sky Rail Mission 3 0:27:30 18/90 09-30-07 0:20:95 (-0:06:35)
Sky Rail Mission 5 1:00:07 19/84 09-28-07 0:46:65 (-0:13:42)
Mad Space Mission 1 0:43:34 13/88 01-07-07 0:08:94 (-0:34:40)
Mad Space Mission 2 0:16:55 15/83 11-30-07 0:13:82 (-0:02:73)
Mad Space Mission 3 0:58:30 22/76 08-21-08 0:27:00 (-0:31:30)
Mad Space Mission 5 0:49:95 12/70 04-13-07 0:42:00 (-0:07:95)
Cosmic Wall Mission 1 4:29:32 8/95 09-07-07 3:52:30 (-0:37:02)
Cosmic Wall Mission 2 0:48:15 16/81 08-27-07 0:39:94 (-0:08:21)
Cosmic Wall Mission 3 0:50:97 13/76 09-19-07 0:42:05 (-0:08:92)
Cosmic Wall Mission 5 4:37:70 5/69 09-08-07 3:59:77 (-0:37:93)
Final Chase Mission 1 3:12:72 21/96 09-29-07 2:31:24 (-0:41:48)
Final Chase Mission 2 0:43:09 16/86 08-28-07 0:32:09 (-0:11:00)
Final Chase Mission 3 3:38:45 22/80 08-10-07 2:40:97 (-0:57:48)
Final Chase Mission 5 3:37:25 19/76 08-06-08 2:40:72 (-0:56:53)
Cannon's Core Mission 1 2:01:02 11/92 09-27-07 1:15:94 (-0:45:08)
Cannon's Core Mission 2 0:56:12 10/70 08-26-07 0:42:52 (-0:13:60)
Cannon's Core Mission 3 1:56:62 10/66 12-01-07 1:09:95 (-0:46:67)
Cannon's Core Mission 5 2:41:39 11/59 05-24-08 1:47:19 (-0:54:20)
Green Hill Mission 1 0:28:95 17/68 09-29-07 0:24:37 (-0:04:58)
Overall Total 2088p 12/188 01-08-09 277p (-1811p)
Player ID: 1489 | Game ID: 4 | Category ID: 1
Hits: 2,847 | Hits Today: 2 | DB Calls: 21 | Mem Usage: 725.10 KB | Time: 1.41s | Printable

The Sonic Center v3.9
Copyright 2003-2008 by The Sonic Center Team.