blazest's Sonic Adventure 2 (B) Times

Times | Rings | Races | Scores | Bosses | Freestyle
Compact View
Level Division Stat Rank Date Record
Total Total 137:48:30 1/49 12-09-08 ---
Total Mission 1 42:27:00 1/53 12-09-08 ---
Total Mission 2 22:47:91 2/60 11-15-08 21:40:34 (-1:07:57)
Total Mission 3 28:24:32 1/58 12-09-08 ---
Total Mission 5 44:09:07 1/55 12-09-08 ---
City Escape Mission 1 1:48:09 5/156 11-03-08 1:36:89 (-0:11:20)
City Escape Mission 2 0:35:64 4/130 06-11-08 0:33:95 (-0:01:69)
City Escape Mission 3 1:15:20 4/118 11-03-08 1:09:80 (-0:05:40)
City Escape Mission 5 1:59:32 9/112 12-05-08 1:42:00 (-0:17:32)
Wild Canyon Mission 1 0:01:44 3/120 11-04-08 0:01:34 (-0:00:10)
Wild Canyon Mission 2 0:19:57 3/104 11-30-07 0:17:69 (-0:01:88)
Wild Canyon Mission 3 0:13:57 7/103 12-07-07 0:12:70 (-0:00:87)
Wild Canyon Mission 5 0:19:12 3/96 10-05-08 0:18:07 (-0:01:05)
Prison Lane Mission 1 1:38:72 4/116 10-05-08 1:33:64 (-0:05:08)
Prison Lane Mission 2 1:05:44 4/97 10-05-08 1:02:82 (-0:02:62)
Prison Lane Mission 3 1:10:35 6/98 06-07-08 1:05:65 (-0:04:70)
Prison Lane Mission 5 1:57:80 5/91 12-08-07 1:53:52 (-0:04:28)
Metal Harbor Mission 1 1:18:22 8/139 10-02-08 1:13:67 (-0:04:55)
Metal Harbor Mission 2 0:32:09 11/112 11-15-08 0:29:84 (-0:02:25)
Metal Harbor Mission 3 0:24:74 9/112 11-15-08 0:23:65 (-0:01:09)
Metal Harbor Mission 5 1:21:15 5/105 10-05-08 1:15:60 (-0:05:55)
Green Forest Mission 1 1:29:84 4/133 10-09-08 1:24:59 (-0:05:25)
Green Forest Mission 2 0:37:99 7/108 10-27-08 0:34:45 (-0:03:54)
Green Forest Mission 3 0:52:47 4/103 12-02-08 0:50:64 (-0:01:83)
Green Forest Mission 5 1:46:19 6/97 12-08-07 1:34:54 (-0:11:65)
Pumpkin Hill Mission 1 0:13:20 4/96 11-07-08 0:11:05 (-0:02:15)
Pumpkin Hill Mission 2 0:34:97 4/89 10-27-08 0:31:44 (-0:03:53)
Pumpkin Hill Mission 3 0:19:67 7/95 12-07-07 0:18:74 (-0:00:93)
Pumpkin Hill Mission 5 0:30:89 7/86 06-07-08 0:24:67 (-0:06:22)
Mission Street Mission 1 2:06:89 5/105 11-07-08 2:04:67 (-0:02:22)
Mission Street Mission 2 1:50:80 4/84 12-08-07 1:47:55 (-0:03:25)
Mission Street Mission 3 1:34:54 3/82 11-07-08 1:32:79 (-0:01:75)
Mission Street Mission 5 2:30:40 7/81 11-23-07 2:21:45 (-0:08:95)
Aquatic Mine Mission 1 0:07:14 3/100 10-14-08 0:06:97 (-0:00:17)
Aquatic Mine Mission 2 0:35:64 5/87 11-15-08 0:26:99 (-0:08:65)
Aquatic Mine Mission 3 0:09:87 3/85 06-09-08 0:06:54 (-0:03:33)
Aquatic Mine Mission 5 0:26:95 3/79 06-13-08 0:22:34 (-0:04:61)
Route 101 Mission 1 2:17:77 7/112 11-12-07 2:14:70 (-0:03:07)
Route 101 Mission 2 0:46:15 6/102 11-15-08 0:45:39 (-0:00:76)
Hidden Base Mission 1 1:48:99 3/102 10-30-08 1:45:10 (-0:03:89)
Hidden Base Mission 2 1:16:54 5/79 12-07-07 1:13:37 (-0:03:17)
Hidden Base Mission 3 1:22:59 3/77 10-30-08 1:19:59 (-0:03:00)
Hidden Base Mission 5 1:50:95 3/76 12-07-07 1:45:69 (-0:05:26)
Pyramid Cave Mission 1 2:01:70 4/110 12-03-07 1:54:94 (-0:06:76)
Pyramid Cave Mission 2 0:22:54 9/101 06-11-08 0:20:85 (-0:01:69)
Pyramid Cave Mission 3 2:02:15 3/89 02-24-08 1:58:55 (-0:03:60)
Pyramid Cave Mission 5 2:11:89 3/88 11-23-07 2:04:39 (-0:07:50)
Death Chamber Mission 1 0:08:04 1/94 10-14-08 ---
Death Chamber Mission 2 0:57:47 3/76 10-27-08 0:54:34 (-0:03:13)
Death Chamber Mission 3 0:24:27 6/72 10-14-08 0:22:05 (-0:02:22)
Death Chamber Mission 5 0:40:47 3/71 12-03-07 0:32:47 (-0:08:00)
Eternal Engine Mission 1 1:40:92 3/97 10-17-08 1:31:55 (-0:09:37)
Eternal Engine Mission 2 1:29:95 3/74 12-08-07 1:21:52 (-0:08:43)
Eternal Engine Mission 3 1:00:20 2/75 11-07-08 0:59:94 (-0:00:26)
Eternal Engine Mission 5 1:45:10 3/71 10-17-08 1:31:79 (-0:13:31)
Meteor Herd Mission 1 0:18:22 5/91 10-14-08 0:17:84 (-0:00:38)
Meteor Herd Mission 2 0:39:15 3/78 10-30-08 0:33:89 (-0:05:26)
Meteor Herd Mission 3 0:30:74 8/78 12-12-07 0:27:50 (-0:03:24)
Meteor Herd Mission 5 0:40:44 4/75 10-30-07 0:38:40 (-0:02:04)
Crazy Gadget Mission 1 1:46:59 4/103 11-24-08 1:39:49 (-0:07:10)
Crazy Gadget Mission 2 0:43:87 3/93 04-07-08 0:42:10 (-0:01:77)
Crazy Gadget Mission 3 1:51:85 4/86 10-05-08 1:43:12 (-0:08:73)
Crazy Gadget Mission 5 2:05:02 4/80 12-05-08 1:58:75 (-0:06:27)
Final Rush Mission 1 2:15:37 3/109 12-09-08 2:07:69 (-0:07:68)
Final Rush Mission 2 0:44:39 3/95 11-15-08 0:40:40 (-0:03:99)
Final Rush Mission 3 1:52:45 3/87 12-09-08 1:44:17 (-0:08:28)
Final Rush Mission 5 2:28:31 3/86 12-09-08 2:12:22 (-0:16:09)
Iron Gate Mission 1 1:13:05 5/104 10-05-08 1:08:74 (-0:04:31)
Iron Gate Mission 2 0:38:02 3/89 10-05-08 0:35:94 (-0:02:08)
Iron Gate Mission 3 1:04:04 5/86 12-12-07 0:58:77 (-0:05:27)
Iron Gate Mission 5 1:15:59 5/86 12-03-07 1:10:84 (-0:04:75)
Dry Lagoon Mission 1 0:06:07 2/96 10-14-08 0:06:00 (-0:00:07)
Dry Lagoon Mission 2 0:23:79 1/91 10-05-08 ---
Dry Lagoon Mission 3 0:12:95 3/89 10-05-08 0:12:25 (-0:00:70)
Dry Lagoon Mission 5 0:25:82 4/83 04-03-08 0:23:80 (-0:02:02)
Sand Ocean Mission 1 0:31:90 8/99 12-08-07 0:29:79 (-0:02:11)
Sand Ocean Mission 2 0:31:49 7/84 12-08-07 0:29:55 (-0:01:94)
Sand Ocean Mission 3 0:31:94 8/80 12-08-07 0:28:94 (-0:03:00)
Sand Ocean Mission 5 0:31:95 8/80 12-08-07 0:29:32 (-0:02:63)
Radical Highway Mission 1 1:50:34 10/120 10-16-08 1:44:40 (-0:05:94)
Radical Highway Mission 2 0:38:42 4/104 10-27-08 0:37:70 (-0:00:72)
Radical Highway Mission 3 1:03:42 10/98 06-11-08 1:00:87 (-0:02:55)
Radical Highway Mission 5 1:56:99 8/89 06-11-08 1:48:74 (-0:08:25)
Egg Quarters Mission 1 0:07:89 4/91 10-14-08 0:07:52 (-0:00:37)
Egg Quarters Mission 2 0:31:84 5/73 10-27-08 0:27:75 (-0:04:09)
Egg Quarters Mission 3 0:14:25 5/78 12-12-07 0:13:50 (-0:00:75)
Egg Quarters Mission 5 0:37:84 2/68 10-17-08 0:33:57 (-0:04:27)
Lost Colony Mission 1 2:16:62 7/92 12-08-07 2:11:77 (-0:04:85)
Lost Colony Mission 2 0:51:09 6/78 11-23-07 0:47:82 (-0:03:27)
Lost Colony Mission 3 1:17:90 5/71 12-08-07 1:13:34 (-0:04:56)
Lost Colony Mission 5 2:21:70 4/65 12-08-07 2:14:97 (-0:06:73)
Weapons Bed Mission 1 1:28:85 9/98 12-05-07 1:25:80 (-0:03:05)
Weapons Bed Mission 2 0:54:52 5/82 10-27-08 0:51:64 (-0:02:88)
Weapons Bed Mission 3 0:56:05 6/81 11-07-08 0:51:44 (-0:04:61)
Weapons Bed Mission 5 1:31:00 5/76 12-05-07 1:26:05 (-0:04:95)
Security Hall Mission 1 0:06:09 4/93 11-07-08 0:05:79 (-0:00:30)
Security Hall Mission 2 0:44:95 4/85 12-12-07 0:42:99 (-0:01:96)
Security Hall Mission 3 0:14:79 9/87 04-05-08 0:13:99 (-0:00:80)
Security Hall Mission 5 0:20:05 2/78 12-20-07 0:18:45 (-0:01:60)
White Jungle Mission 1 1:38:57 7/122 11-19-07 1:30:90 (-0:07:67)
White Jungle Mission 2 0:42:80 6/102 12-12-07 0:41:70 (-0:01:10)
White Jungle Mission 3 1:48:00 8/93 10-16-08 1:38:24 (-0:09:76)
White Jungle Mission 5 1:51:42 5/88 10-16-08 1:45:69 (-0:05:73)
Route 280 Mission 1 2:47:12 6/98 10-30-07 2:42:24 (-0:04:88)
Route 280 Mission 2 0:55:70 6/92 11-08-07 0:53:35 (-0:02:35)
Sky Rail Mission 1 0:46:29 11/118 12-13-07 0:41:92 (-0:04:37)
Sky Rail Mission 2 0:27:22 8/95 10-27-08 0:24:77 (-0:02:45)
Sky Rail Mission 3 0:24:29 8/90 11-30-07 0:20:95 (-0:03:34)
Sky Rail Mission 5 0:54:32 10/84 10-16-08 0:46:65 (-0:07:67)
Mad Space Mission 1 0:10:05 2/88 12-12-07 0:08:94 (-0:01:11)
Mad Space Mission 2 0:14:75 3/83 10-14-08 0:13:82 (-0:00:93)
Mad Space Mission 3 0:29:62 2/76 12-12-07 0:27:00 (-0:02:62)
Mad Space Mission 5 0:43:79 3/70 06-12-08 0:42:00 (-0:01:79)
Cosmic Wall Mission 1 3:55:65 2/95 10-19-08 3:52:30 (-0:03:35)
Cosmic Wall Mission 2 0:42:80 5/81 10-27-08 0:39:94 (-0:02:86)
Cosmic Wall Mission 3 0:46:07 6/76 10-19-08 0:42:05 (-0:04:02)
Cosmic Wall Mission 5 3:59:77 1/68 10-19-08 ---
Final Chase Mission 1 2:43:89 6/96 11-19-07 2:31:24 (-0:12:65)
Final Chase Mission 2 0:35:29 4/86 04-11-08 0:32:09 (-0:03:20)
Final Chase Mission 3 2:56:25 6/80 11-19-07 2:40:97 (-0:15:28)
Final Chase Mission 5 3:06:19 7/75 11-19-07 2:40:72 (-0:25:47)
Cannon's Core Mission 1 1:17:09 2/92 06-06-08 1:15:94 (-0:01:15)
Cannon's Core Mission 2 0:43:03 3/70 12-09-07 0:42:52 (-0:00:51)
Cannon's Core Mission 3 1:20:09 2/66 12-09-07 1:09:95 (-0:10:14)
Cannon's Core Mission 5 1:58:64 3/59 12-09-07 1:47:19 (-0:11:45)
Green Hill Mission 1 0:26:39 5/68 11-15-08 0:24:37 (-0:02:02)
Overall Total 473p 2/188 01-07-09 277p (-196p)
Player ID: 2019 | Game ID: 4 | Category ID: 1
Hits: 1,295 | Hits Today: 3 | DB Calls: 21 | Mem Usage: 722.64 KB | Time: 0.76s | Printable

The Sonic Center v3.9
Copyright 2003-2008 by The Sonic Center Team.