1stKirbyever's Sonic The Hedgehog Times

Times | Rings | Scores
Compact View
Level Division Stat Rank Date Record
Total Total No submission 310'57"744
Total Sonic 136'09"491 2/3 05-23-08 84'45"692 (-51'23"799)
Total Shadow No submission 102'34"807
Total Silver No submission 103'37"490
Total Extra 33'00"268 5/7 05-16-08 19'59"755 (-13'00"513)
Wave Ocean Sonic 2'30"484 8/24 05-07-08 2'08"070 (-0'22"414)
Wave Ocean Shadow 4'03"734 13/19 05-15-08 1'30"604 (-2'33"130)
Wave Ocean Silver 1'34"989 12/18 05-15-08 1'25"587 (-0'09"402)
Wave Ocean - Hard Sonic 3'54"646 19/22 05-15-08 2'15"072 (-1'39"574)
Wave Ocean - Hard Shadow 7'18"703 13/15 05-15-08 1'33"455 (-5'45"248)
Wave Ocean - Very Hard Sonic 1'01"624 3/10 05-11-08 0'59"057 (-0'02"567)
Wave Ocean - Very Hard Shadow 2'09"912 2/9 05-11-08 2'05"529 (-0'04"383)
Wave Ocean: Tails Sonic 1'37"923 9/22 05-23-08 1'15"768 (-0'22"155)
Dusty Desert Sonic 2'21"109 21/23 05-15-08 1'04"232 (-1'16"877)
Dusty Desert Shadow 6'10"537 11/17 05-15-08 1'38"706 (-4'31"831)
Dusty Desert Silver 10'51"235 13/19 05-15-08 1'57"960 (-8'53"275)
Dusty Desert - Hard Sonic 1'58"627 19/20 05-15-08 1'04"716 (-0'53"911)
Dusty Desert - Hard Shadow 9'17"041 12/15 05-15-08 1'46"341 (-7'30"700)
Dusty Desert - Hard Silver 12'00"035 11/14 05-15-08 1'56"010 (-10'04"025)
Dusty Desert - Very Hard Sonic 1'07"579 2/10 12-23-07 1'05"561 (-0'02"018)
Dusty Desert - Very Hard Shadow 14'25"266 4/7 05-15-08 4'15"848 (-10'09"418)
Dusty Desert - Very Hard Silver 13'01"270 7/7 05-17-08 2'54"784 (-10'06"486)
White Acropolis Sonic 1'29"300 10/22 05-15-08 1'12"306 (-0'16"994)
White Acropolis Shadow 2'43"487 8/18 04-10-08 1'43"040 (-1'00"447)
White Acropolis Silver 4'24"762 15/18 05-16-08 1'35"439 (-2'49"323)
White Acropolis - Hard Sonic 1'31"425 7/20 05-23-08 1'12"864 (-0'18"561)
White Acropolis - Hard Shadow 16'43"499 15/15 05-16-08 2'03"595 (-14'39"904)
White Acropolis - Hard Silver 5'30"213 11/15 05-16-08 2'20"076 (-3'10"137)
White Acropolis - Very Hard Sonic 1'27"049 2/9 04-09-08 1'18"706 (-0'08"343)
White Acropolis - Very Hard Shadow 17'24"129 8/9 05-16-08 6'10"503 (-11'13"626)
White Acropolis - Very Hard Silver 9'32"571 7/8 05-16-08 3'42"089 (-5'50"482)
Crisis City Sonic 3'21"765 6/22 04-17-08 2'53"649 (-0'28"116)
Crisis City Shadow 5'22"548 5/18 04-27-08 4'30"294 (-0'52"254)
Crisis City Silver 2'17"643 6/19 06-30-08 1'45"741 (-0'31"902)
Crisis City - Hard Sonic 4'12"403 10/18 05-16-08 2'54"347 (-1'18"056)
Crisis City - Hard Shadow 8'32"154 8/14 05-16-08 4'49"273 (-3'42"881)
Crisis City - Hard Silver 8'30"152 14/16 05-16-08 1'56"110 (-6'34"042)
Crisis City - Very Hard Sonic 3'14"943 2/10 05-23-08 3'09"695 (-0'05"248)
Crisis City - Very Hard Shadow 7'24"285 4/10 05-16-08 5'49"308 (-1'34"977)
Crisis City - Very Hard Silver 8'10"840 6/7 06-30-08 2'48"086 (-5'22"754)
Flame Core Sonic 3'00"982 5/21 05-15-08 1'48"678 (-1'12"304)
Flame Core Shadow 8'18"105 10/17 05-16-08 3'31"209 (-4'46"896)
Flame Core Silver 10'11"611 7/17 05-16-08 5'35"245 (-4'36"366)
Flame Core - Hard Sonic 5'52"576 12/17 05-16-08 1'54"010 (-3'58"566)
Flame Core - Hard Shadow 10'01"630 10/14 05-16-08 4'07"716 (-5'53"914)
Flame Core - Hard Silver 15'37"715 10/13 05-16-08 5'25"114 (-10'12"601)
Flame Core - Very Hard Sonic 3'06"666 3/9 05-15-08 1'54"710 (-1'11"956)
Flame Core - Very Hard Shadow 10'18"709 5/9 05-16-08 3'43"722 (-6'34"987)
Flame Core - Very Hard Silver 17'17"239 7/7 05-16-08 10'28"507 (-6'48"732)
Radical Train Sonic 1'39"044 9/21 05-15-08 1'21"338 (-0'17"706)
Radical Train Shadow 3'08"898 16/19 05-16-08 1'18"502 (-1'50"396)
Radical Train Silver 4'07"167 15/19 05-16-08 1'24"453 (-2'42"714)
Radical Train - Hard Sonic 2'32"116 13/17 05-16-08 1'22"064 (-1'10"052)
Radical Train - Hard Shadow 3'20"278 12/13 05-16-08 1'36"722 (-1'43"556)
Radical Train - Hard Silver 4'14"198 10/14 05-16-08 1'32"055 (-2'42"143)
Radical Train - Very Hard Sonic 1'46"878 4/10 04-07-08 1'24"114 (-0'22"764)
Radical Train - Very Hard Shadow 6'00"722 7/8 05-16-08 2'46"436 (-3'14"286)
Radical Train - Very Hard Silver 2'37"055 4/8 09-02-08 1'46"825 (-0'50"230)
Tropical Jungle Sonic 2'48"836 13/21 05-16-08 1'52"242 (-0'56"594)
Tropical Jungle Shadow 1'14"884 19/19 05-16-08 0'30"133 (-0'44"751)
Tropical Jungle Silver 1'40"757 7/20 05-15-08 0'54"016 (-0'46"741)
Tropical Jungle - Hard Sonic 3'20"711 12/17 05-16-08 1'53"376 (-1'27"335)
Tropical Jungle - Hard Silver 4'18"097 15/15 05-16-08 0'57"399 (-3'20"698)
Tropical Jungle - Very Hard Sonic 2'56"467 6/10 04-07-08 1'53"676 (-1'02"791)
Tropical Jungle - Very Hard Silver No submission 1'03"282
Kingdom Valley Sonic 6'03"755 14/22 05-16-08 2'59"823 (-3'03"932)
Kingdom Valley Shadow 4'01"735 8/18 05-16-08 2'47"269 (-1'14"466)
Kingdom Valley Silver 5'30"838 5/17 05-02-08 2'57"339 (-2'33"499)
Kingdom Valley - Hard Sonic 7'32"100 11/14 05-16-08 3'33"383 (-3'58"717)
Kingdom Valley - Hard Shadow 6'48"011 7/13 05-16-08 3'01"249 (-3'46"762)
Kingdom Valley - Hard Silver 10'33"606 7/13 05-16-08 3'39"668 (-6'53"938)
Kingdom Valley - Very Hard Sonic 4'28"213 5/8 04-08-08 3'31"541 (-0'56"672)
Kingdom Valley - Very Hard Shadow No submission 6'07"404
Kingdom Valley - Very Hard Silver No submission 3'56"882
Aquatic Base Sonic 6'21"887 16/21 05-16-08 2'08"178 (-4'13"709)
Aquatic Base Shadow 1'34"122 2/18 05-22-08 1'25"003 (-0'09"119)
Aquatic Base Silver 7'59"210 10/17 05-16-08 1'44"441 (-6'14"769)
Aquatic Base - Hard Sonic 6'35"150 9/15 05-16-08 2'23"711 (-4'11"439)
Aquatic Base - Hard Shadow 8'27"253 9/13 05-16-08 1'44"407 (-6'42"846)
Aquatic Base - Hard Silver 10'30"323 10/13 05-16-08 1'49"292 (-8'41"031)
Aquatic Base - Very Hard Sonic 5'28"216 5/8 04-08-08 3'11"149 (-2'17"067)
Aquatic Base - Very Hard Shadow 2'50"235 3/7 09-03-08 1'16"451 (-1'33"784)
Aquatic Base - Very Hard Silver No submission 2'12"461
End of the World Extra 6'29"665 11/16 04-08-08 4'35"810 (-1'53"855)
Team Attack Amigo Extra 23'01"394 5/7 05-16-08 12'09"849 (-10'51"545)
Egg-Cerberus Sonic 0'55"101 17/22 05-16-08 0'22"166 (-0'32"935)
Egg-Cerberus Shadow 3'07"864 12/18 05-16-08 0'57"499 (-2'10"365)
Egg Genesis Sonic 1'07"033 7/20 05-16-08 0'37"300 (-0'29"733)
Egg Genesis Silver 1'07"033 6/17 05-15-08 0'54"882 (-0'12"151)
Egg-Wyvern Sonic 5'04"667 7/18 05-16-08 2'31"319 (-2'33"348)
Silver the Hedgehog Sonic 0'45"066 13/22 05-15-08 0'15"324 (-0'29"742)
Silver the Hedgehog Shadow 0'17"366 4/19 04-09-08 0'16"583 (-0'00"783)
Sonic the Hedgehog Silver 0'22"649 13/18 05-15-08 0'06"500 (-0'16"149)
Shadow the Hedgehog Silver 1'49"125 11/17 05-15-08 0'48"116 (-1'01"009)
Iblis Phase 1 Silver 1'50"075 10/20 05-15-08 0'41"149 (-1'08"926)
Iblis Phase 2 Sonic 2'42"387 15/22 05-15-08 2'22"076 (-0'20"311)
Iblis Phase 2 Shadow 2'34"306 3/20 05-15-08 2'31"390 (-0'02"916)
Iblis Phase 3 Silver 3'10"730 11/17 05-15-08 2'14"894 (-0'55"836)
Mephiles Phase 1 Shadow 1'32"938 5/19 05-13-08 1'13"134 (-0'19"804)
Mephiles Phase 2 Shadow 2'33"789 11/18 04-08-08 1'40"823 (-0'52"966)
Solaris Extra 3'29"209 5/18 04-08-08 2'40"521 (-0'48"688)
Boss Attack Sonic 18'20"415 2/3 05-16-08 9'40"432 (-8'39"983)
Boss Attack Shadow 16'07"391 3/3 05-16-08 12'17"730 (-3'49"661)
Boss Attack Silver 24'24"176 3/4 05-16-08 16'28"536 (-7'55"640)
Mission 1 Sonic 0'09"649 13/20 12-22-07 0'06"766 (-0'02"883)
Mission 1 Shadow 0'25"949 8/16 05-16-08 0'21"499 (-0'04"450)
Mission 2 Sonic 0'15"733 9/19 04-09-08 0'11"408 (-0'04"325)
Mission 2 Shadow 2'05"895 14/14 05-16-08 0'33"632 (-1'32"263)
Mission 2 Silver 0'50"282 8/16 05-17-08 0'43"416 (-0'06"866)
Mission 3 Sonic 0'50"150 16/17 05-16-08 0'29"678 (-0'20"472)
Mission 3 Shadow 0'51"632 12/16 05-16-08 0'35"282 (-0'16"350)
Mission 3 Silver 2'44"903 11/13 05-17-08 1'21"469 (-1'23"434)
Mission 4 Sonic 1'16"303 13/17 05-16-08 0'21"558 (-0'54"745)
Mission 4 Shadow 0'43"699 6/15 05-16-08 0'33"849 (-0'09"850)
Mission 4 Silver 0'59"215 6/15 05-17-08 0'48"849 (-0'10"366)
Mission 5 Sonic 0'04"366 18/20 05-16-08 0'00"799 (-0'03"567)
Mission 5 Shadow 0'22"716 8/14 05-16-08 0'16"999 (-0'05"717)
Mission 5 Silver 1'17"435 9/15 05-17-08 0'37"582 (-0'39"853)
Mission 6 Sonic 0'26"216 3/18 05-04-08 0'20"924 (-0'05"292)
Mission 6 Shadow 0'51"716 4/14 05-04-08 0'43"749 (-0'07"967)
Mission 6 Silver 0'56"449 12/15 05-17-08 0'27"933 (-0'28"516)
Mission 7 Sonic 0'34"583 8/18 05-16-08 0'19"649 (-0'14"934)
Mission 7 Shadow 2'28"141 12/14 05-16-08 1'00"215 (-1'27"926)
Mission 7 Silver 1'39"806 5/14 05-17-08 1'26"370 (-0'13"436)
Mission 8 Sonic 2'01"561 11/17 05-16-08 1'17"421 (-0'44"140)
Mission 8 Shadow 1'45"891 4/14 05-04-08 1'43"290 (-0'02"601)
Mission 8 Silver 1'13"501 13/15 05-17-08 0'31"633 (-0'41"868)
Mission 9 Sonic 0'06"233 10/18 05-16-08 0'01"316 (-0'04"917)
Mission 9 Shadow 1'37"573 8/14 05-16-08 1'15"084 (-0'22"489)
Mission 9 Silver 0'34"382 9/13 05-17-08 0'22"149 (-0'12"233)
Mission 10 Sonic 0'33"616 12/17 05-16-08 0'24"149 (-0'09"467)
Mission 10 Shadow 0'07"500 9/14 05-16-08 0'04"199 (-0'03"301)
Mission 10 Silver 2'14"278 6/13 05-17-08 1'13"884 (-1'00"394)
Mission 11 Sonic 0'40"934 8/18 05-08-08 0'25"024 (-0'15"910)
Mission 11 Shadow 0'50"299 11/13 05-16-08 0'32"449 (-0'17"850)
Mission 11 Silver 0'07"950 8/16 05-17-08 0'03"516 (-0'04"434)
Mission 12 Sonic 0'15"599 7/18 05-04-08 0'14"691 (-0'00"908)
Mission 12 Shadow 3'40"723 14/14 05-16-08 1'31"788 (-2'08"935)
Mission 12 Silver 1'12"217 11/14 05-17-08 0'50"649 (-0'21"568)
Mission 13 Sonic 0'41"651 9/17 05-16-08 0'31"649 (-0'10"002)
Mission 13 Shadow 1'24"586 7/14 05-16-08 0'41"066 (-0'43"520)
Mission 13 Silver 3'32"208 12/14 05-17-08 1'59"411 (-1'32"797)
Mission 14 Sonic 0'07"383 4/18 05-04-08 0'06"566 (-0'00"817)
Mission 14 Shadow 0'35"266 12/14 05-16-08 0'22"749 (-0'12"517)
Mission 14 Silver 2'03"228 7/13 05-17-08 1'25"120 (-0'38"108)
Mission 15 Sonic 0'36"216 16/16 05-16-08 0'05"983 (-0'30"233)
Mission 15 Shadow 1'14"118 4/14 05-16-08 0'54"932 (-0'19"186)
Mission 15 Silver 0'33"382 7/14 05-17-08 0'26"166 (-0'07"216)
Mission 16 Sonic 3'01"705 11/14 05-16-08 2'38"947 (-0'22"758)
Mission 16 Silver 1'00"982 6/13 05-17-08 0'14"666 (-0'46"316)
Mission 17 Sonic 1'12"493 8/15 05-16-08 0'47"401 (-0'25"092)
Mission 17 Silver 0'03"483 5/15 05-17-08 0'02"683 (-0'00"800)
Mission 18 Sonic 0'21"474 13/16 05-16-08 0'04"966 (-0'16"508)
Mission 18 Silver 1'22"786 5/13 05-17-08 0'54"232 (-0'28"554)
Mission 19 Sonic 0'33"975 7/16 05-16-08 0'22"691 (-0'11"284)
Mission 20 Sonic 0'02"508 10/16 05-04-08 0'01"674 (-0'00"834)
Overall Total 1215p 6/28 12-20-08 92p (-1123p)
Player ID: 1910 | Game ID: 28 | Category ID: 1
Hits: 574 | Hits Today: 1 | DB Calls: 21 | Mem Usage: 782.49 KB | Time: 0.87s | Printable

The Sonic Center v3.9
Copyright 2003-2008 by The Sonic Center Team.